UUYY 081718Z 21003MPS 2100 -SHSN SCT008 BKN020CB M01/M01 Q1003 R18/490530 NOSIG RMK QFE744/0992
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| QFE:(hPa/inHg/mmHg) | 990 / 29.25 / 743 |
| Temperature | -1 |
| Dew Point | -1 |
| Visibility | 2100 |
| Weather | Light Showers Snow |
| Cloud Cover | SCT (800); BKN (2000);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|