UUYY 211200Z 16004MPS 9999 -SHRASN SCT010 BKN015CB OVC032 01/01 Q1008 R18/590535 TEMPO 1000 SHSN RMK QFE748/0997
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 995 / 29.40 / 747 |
Temperature | 1 |
Dew Point | 1 |
Visibility | 1000 |
Weather | Showers Snow |
Cloud Cover | SCT (1000); BKN (1500); OVC (3200);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|