UUYY 270200Z 21001MPS 3200 0500N R18/1300D PRFG SCT001 02/02 Q1030 R18/CLRD61 NOSIG RMK QBB040 QFE764/1019
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1030 / 30.42 / 773 |
| QFE:(hPa/inHg/mmHg) | 1017 / 30.05 / 763 |
| Temperature | 2 |
| Dew Point | 2 |
| Visibility | 0500 |
| Weather | Partial Fog |
| Cloud Cover | SCT (100);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|