UWGG 230730Z 15005MPS 9999 -SN SCT032 01/M01 Q1014 R18L/090060 TEMPO 15008G16MPS 3000 -RASN OVC010
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 1005 / 29.66 / 753 |
Temperature | 1 |
Dew Point | -1 |
Visibility | 3000 |
Weather | Light Snow;Light Rain Snow |
Cloud Cover | SCT (3200); OVC (1000);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|