UWOR 291820Z 04004MPS 5000 -SHRA BR OVC010CB 11/11 Q1008 R07/290254 NOSIG RMK QFE732/0976
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 974 / 28.77 / 731 |
| Temperature | 11 |
| Dew Point | 11 |
| Visibility | 5000 |
| Weather | Light Showers Rain;Mist |
| Cloud Cover | OVC (1000);
|
| Transition Height | 3000 m./10800 ft. |
| Transition Level | FL130 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|